Thank You for joining us at UC 2023!
Photo Galleries
Explore photos from throughout the conference, including headshots and photos from the Big Bash.
2023 Dashboard Awards
2023 Dashboard Awards
These tables are wider than your screen. Tap and drag a table to scroll it left or right.
Overall Winners
Overall Financial Pulse | Overall Clinical Pulse | Overall A/R Score | Overall Immunization Rate Score | Overall Well Visit Rate Score | |
---|---|---|---|---|---|
1 | Village Pediatrics – 95.9 | Hirsch Pediatrics – 96 | Village Pediatrics – 98.3 | Golden Gate Pediatrics, A Medical Corp. – 98.5 | Hirsch Pediatrics – 99.68 |
2 | Frank J. Bush, M.D. – 94.4 | Peekaboo Pediatrics – 95.8 | Kids R Us Pediatrics – 97.5 | Peekaboo Pediatrics – 97.6 | Village Pediatrics – 99.6 |
3 | Holland Pediatric Associates, PLC – 94.4 | Green Mountain Pediatrics – 94.4 | Kids Plus Pediatrics – 97.4 | Village Pediatrics – 97.6 | Wyckoff Pediatrics – 99.53 |
4 | Wyckoff Pediatrics – 94.4 | Village Pediatrics – 92.9 | Milestones Pediatric And Adolescent Care – 96.8 | Hirsch Pediatrics – 97.4 | Peekaboo Pediatrics – 98.61 |
5 | Pediatric Associates of Mt. Carmel – 94.3 | Wyckoff Pediatrics – 92.8 | Bay Area Pediatrics LLC – 96.6 | Wyckoff Pediatrics – 97.1 | Hartman Pediatrics, LLC – 98.57 |
Dashboard Awards by Practice Size
Small (3 or fewer providers)
Financial Pulse | Clinical Pulse | Overall A/R | Overall Immunization Rate Score | Overall Well Visit Rate Score | |
---|---|---|---|---|---|
1 | Columbus Pediatric Associates, PC – 94.2 | Peekaboo Pediatrics – 95.6 | Kids R Us Pediatrics – 96.9 | Peekaboo Pediatrics – 97.4 | Peekaboo Pediatrics – 98.61 |
2 | Valentine Pediatric Group – 93.3 | Green Mountain Pediatrics – 94.5 | Milestones Pediatric And Adolescent Care – 96.8 | Green Mountain Pediatrics – 96.9 | Green Mountain Pediatrics – 98.38 |
3 | Leaps & Bounds Pediatrics, PLLC – 91.1 | Goldstar Pediatrics – 92.5 | One Family Pediatrics – 95.3 | Mesquite Pediatrics, PC – 96 | Ideal Pediatric and Adolescent Care, PC – 97.5 |
4 | Appleseed Pediatric & Adolescent Medicine – 89.8 | Columbus Pediatric Associates, PC – 91.7 | Arbor Pediatrics – 94 | Goldstar Pediatrics – 94.8 | Columbus Pediatric Associates, PC – 96.47 |
5 | TLC Pediatrics, LLC – 89.6 | Lighthouse Pediatrics of Naples – 91.1 | My Kid’s Pediatrics & Adolescent Care – 91.2 | My Kid’s Pediatrics & Adolescent Care – 94.6 | Good Pediatrics – 95.2 |
Medium (4 to 8 providers)
Financial Pulse | Clinical Pulse | Overall A/R | Overall Immunization Rate Score | Overall Well Visit Rate Score | |
---|---|---|---|---|---|
1 | Village Pediatrics – 95.9 | Hirsch Pediatrics – 96.1 | Village Pediatrics – 98.2 | Village Pediatrics – 97.4 | Hirsch Pediatrics – 99.68 |
2 | Frank J. Bush, M.D. – 94.4 | Village Pediatrics – 92.8 | Silverton Pediatrics, LLC – 95.7 | Hirsch Pediatrics – 97.2 | Village Pediatrics – 99.6 |
3 | Premier Pediatrics Beverly Hills – 92.5 | Hamden Pediatrics – 90.6 | Tuscaloosa Pediatrics – 94.4 | Hamden Pediatrics – 96.8 | Pediatric And Adolescent Care, LLP – 98.18 |
4 | All Starr Pediatrics, LLC – 92.5 | Pediatric And Adolescent Care, LLP – 89.2 | Tree House Pediatrics – 93.9 | Lakeside Pediatrics, PLLC – 95.7 | Pediatric Associates of Fall River – 94.93 |
5 | The Pediatric Center of Stone Mountain, LLC – 91.6 | Frank J. Bush, M.D. – 89.1 | Children’s Health Partners – 92.7 | Children’s HealthCare – 95.3 | Concord Pediatrics P.A. – 94.56 |
Large (more than 8 providers)
Financial Pulse | Clinical Pulse | Overall A/R | Overall Immunization Rate Score | Overall Well Visit Rate Score | |
---|---|---|---|---|---|
1 | Holland Pediatric Associates, PLC – 94.3 | Eden Park Pediatrics – 90.8 | Augusta Pediatric Associates, P.C. – 94.6 | Golden Gate Pediatrics, A Medical Corp. – 98.2 | Eden Park Pediatrics – 90.64 |
2 | Pediatric Associates of Mt. Carmel – 94.3 | Holland Pediatric Associates, PLC – 90.3 | Eden Park Pediatrics – 92.6 | Eden Park Pediatrics – 95.7 | Holland Pediatric Associates, PLC – 88.17 |
3 | BCA Medical Associates – 93.8 | Golden Gate Pediatrics, A Medical Corp. – 84.1 | Advanced Pediatrics – 91.4 | Holland Pediatric Associates, PLC – 92.2 | BCD Health Partners, LLC – 87.27 |
4 | Glendale Pediatrics – 86.6 | BCD Health Partners, LLC – 83.3 | Dover Pediatrics – 90.5 | Pediatric Associates of the Northwest, PC – 85.7 | PNP Pediatrics, LLC – 82.41 |
5 | Pearland Pediatrics – 86.3 | BCA Medical Associates – 82.3 | BCA Medical Associates – 87.8 | Sandhills Pediatrics Inc – 85.3 | BCA Medical Associates – 79.98 |
COVID Vaccination Rates (% active patients with 2+ doses as of 7/10/23)
6 Months – 4 Years | 5-11 Years | 12-17 Years | |
---|---|---|---|
1 | Golden Gate Pediatrics, A Medical Corp. – 69.2% | Wonder Years Pediatrics – 98.7% | Bloom Pediatrics – 100% |
2 | East Bay Pediatrics – 64.7% | Calabasas Pediatrics – 87.5% | Wonder Years Pediatrics – 95.5% |
3 | Peekaboo Pediatrics – 64% | Golden Gate Pediatrics, A Medical Corp. – 84.2% | Golden Gate Pediatrics, A Medical Corp. – 93.8% |
4 | Lakeside Pediatrics, PLLC – 60.5% | East Bay Pediatrics – 81.8% | Tamalpais Pediatrics – 92.7% |
5 | North Seattle Pediatrics – 56.7% | Peekaboo Pediatrics – 80.4% | Peekaboo Pediatrics – 91.2% |
Broadcast Messaging Usage (AVG messages sent per provider)
1 | Ahoskie Pediatrics – 209960 |
2 | Nova Pediatrics & Adolescent Medicine – 168999 |
3 | Wonder Years Pediatrics – 131528 |
4 | Hartman Pediatrics, LLC – 91076 |
5 | Village Pediatrics at Vickery – 83696 |
Most Usage of New Forms Tool (# of “new” forms created)
1 | Poole and Thomas Pediatrics – 25 |
2 | My Pediatric Home – 24 |
3 | Pediatric Associates of Hampton and Portsmouth – 23 |