Superheroes of the PCC Universe: Mission Complete!
Great Job Superheroes! We can mark PCC UC 2024 mission complete. Scroll down for pictures from PCC UC 2024 and the results of the Dashboard Awards.
Photo Galleries
Explore and download high-resolution photos from throughout the conference, including from the Big Bash. Login to your Google Account to save photos to your library or order prints.
2024 Dashboard Awards
2024 Dashboard Awards
These tables are wider than your screen. Tap and drag a table to scroll it left or right.
Overall Winners
Overall Financial Pulse | Overall Clinical Pulse | Overall A/R Score | Overall Immunization Rate Score | Overall Well Visit Rate Score | Total Beyfortus doses administered (per-provider) | Most usage of patient pre-checkin (% of eligible patients who have used pre-checkin) | |
---|---|---|---|---|---|---|---|
1 | Wyckoff Pediatrics – 96.1 | Hirsch Pediatrics – 98 | Happy Bun Pediatrics – 99.3 | Saugatuck Pediatrics, LLC – 99 | Hirsch Pediatrics – 100 | Wonder Years Pediatrics – 107 doses per provider | Desert Bloom Pediatrics – 61 |
2 | Village Pediatrics – 95.6 | Eden Park Pediatrics – 96 | Tuscaloosa Pediatrics – 97.3 | Peekaboo Pediatrics – 97.5 | Village Pediatrics – 100 | Rico Pediatrics – 98 doses per provider | Pirate Pediatrics, PA – 46 |
3 | BCA Medical Associates – 95.4 | Hartman Pediatrics, LLC – 95.2 | Milestones Pediatric And Adolescent Care – 95.7 | Golden Gate Pediatrics, A Medical Corp. – 97.5 | Henrietta Pediatrics – 100 | Huntsville Pediatric Associates – 89.7 doses per provider | Hartman Pediatrics, LLC – 42 |
4 | Pediatric Associates of Mt. Carmel – 94.2 | Peekaboo Pediatrics – 94.9 | Village Pediatrics – 95.3 | Green Mountain Pediatrics – 97.4 | Hartman Pediatrics, LLC – 100 | Topeka Pediatrics – 77 doses per provider | Southwest Children’s Center – 39 |
5 | One Family Pediatrics – 94 | Green Mountain Pediatrics – 94.7 | Tree House Pediatrics – 93.8 | Hamden Pediatrics – 96.8 | Complete Care for Kids, PLLC – 99.95 | Spokane Pediatrics – 70.5 doses per provider | One Family Pediatrics – 28 |
Dashboard Awards by Practice Size
Small (3 or fewer providers)
Financial Pulse | Clinical Pulse | Overall A/R | Overall Immunization Rate Score | Overall Well Visit Rate Score | Total Beyfortus doses administered (per-provider) | |
---|---|---|---|---|---|---|
1 | Wyckoff Pediatrics – 96.1 | Hartman Pediatrics, LLC – 95.2 | Happy Bun Pediatrics – 99.3 | Saugatuck Pediatrics, LLC – 99 | Village Pediatrics – 100 | Wonder Years Pediatrics – 107 doses per provider |
2 | Village Pediatrics – 95.6 | Peekaboo Pediatrics – 94.9 | Milestones Pediatric And Adolescent Care – 95.7 | Peekaboo Pediatrics – 97.5 | Henrietta Pediatrics – 100 | Rico Pediatrics – 98 doses per provider |
3 | One Family Pediatrics – 94 | Green Mountain Pediatrics – 94.7 | Village Pediatrics – 95.3 | Green Mountain Pediatrics – 97.4 | Hartman Pediatrics, LLC – 100 | Topeka Pediatrics – 77 doses per provider |
4 | Valentine Pediatric Group – 92.9 | Pirate Pediatrics, PA – 94.6 | Hartman Pediatrics, LLC – 93.7 | Chestnut Ridge Pediatric Associates – 96.8 | Complete Care for Kids, PLLC – 99.95 | Spokane Pediatrics – 70.5 doses per provider |
5 | Milestones Pediatric And Adolescent Care – 92.5 | Columbus Pediatric Associates, PC – 94.3 | Kids R Us Pediatrics – 93.2 | Rico Pediatrics – 96.7 | Pirate Pediatrics, PA – 99.72 | Peekaboo Pediatrics – 64 doses per provider |
Medium (4 to 8 providers)
Financial Pulse | Clinical Pulse | Overall A/R | Overall Immunization Rate Score | Overall Well Visit Rate Score | Total Beyfortus doses administered (per-provider) | |
---|---|---|---|---|---|---|
1 | Chapel Hill Children And Adolescents’ Clinic – 93.1 | Hirsch Pediatrics – 98 | Tuscaloosa Pediatrics – 97.3 | Hamden Pediatrics – 96.8 | Hirsch Pediatrics – 100 | Catalina Pediatrics, P.C. – 46.25 doses per provider |
2 | Frank J. Bush, MD, PC – 93 | Hamden Pediatrics – 92 | Tree House Pediatrics – 93.8 | Hirsch Pediatrics – 96.4 | Pediatric And Adolescent Care, LLP – 99.68 | South Sound Pediatrics – 43.625 doses per provider |
3 | Hirsch Pediatrics – 92.6 | Frank J. Bush, MD, PC – 91.7 | Hirsch Pediatrics – 91.5 | Children’s Health Partners – 94.6 | Peak Pediatric Care – 99.33 | North Seattle Pediatrics – 43.5 doses per provider |
4 | Premier Pediatrics Beverly Hills – 92.3 | Lighthouse Pediatrics of Naples – 90.8 | Chapel Hill Children And Adolescents’ Clinic – 91.2 | Children’s HealthCare – 93.7 | Bay Area Pediatrics LLC – 96.68 | Pediatricians of Hyde Park, LLC – 31.8 doses per provider |
5 | Sanford Pediatrics PA – 92.2 | Children’s HealthCare – 90.4 | Bay Area Pediatrics LLC – 90.6 | North Seattle Pediatrics – 93.6 | Pediatric Associates of Fall River – 95.64 | Pediatric Associates of Winchester – 31.5 doses per provider |
Large (more than 8 providers)
Financial Pulse | Clinical Pulse | Overall A/R | Overall Immunization Rate Score | Overall Well Visit Rate Score | Total Beyfortus doses administered (per-provider) | |
---|---|---|---|---|---|---|
1 | BCA Medical Associates – 95.4 | Eden Park Pediatrics – 96 | Eden Park Pediatrics – 92.3 | Golden Gate Pediatrics, A Medical Corp. – 97.5 | Eden Park Pediatrics – 98.63 | Huntsville Pediatric Associates – 89.8 doses per provider |
2 | Pediatric Associates of Mt. Carmel – 94.2 | Holland Pediatric Associates, PLC – 92.3 | Huntsville Pediatric Associates – 89.9 | Eden Park Pediatrics – 95.2 | Concord Pediatrics P.A. – 95.85 | Pediatricians of Dallas – 54.2 doses per provider |
3 | Holland Pediatric Associates, PLC – 93.4 | Golden Gate Pediatrics, A Medical Corp. – 87.9 | Kids Plus Pediatrics – 88.6 | Kids Plus Pediatrics – 94 | Pediatric Associates of Hampton and Portsmouth, P.C. – 93.5 | Winchester Pediatric Clinic – 48.3 doses per provider |
4 | Cary Pediatrics – 90.6 | Kids Plus Pediatrics – 86.9 | Abington Pediatric Associates – 86.5 | Holland Pediatric Associates, PLC – 90.8 | Holland Pediatric Associates, PLC – 92.7 | Bloom Pediatrics – 42 doses per provider |
5 | Pearland Pediatrics – 90.3 | BCD Health Partners, LLC – 85 | Augusta Pediatric Associates, P.C. – 86.3 | Sandhills Pediatrics Inc – 89.2 | BCD Health Partners, LLC – 88.8 | Sandhills Pediatrics Inc – 40.1 doses per provider |